Loading
1-May-2020 8:37 AM

US FAA awards USD1bn in airport safety and infrastructure grants to 439 airports in 50 states

US FAA awarded (30-Apr-2020) approximately USD1 billion in airport safety and infrastructure grants to 439 airports in 50 states. The total includes USD731 million in Airport Improvement Program (AIP) grants and an additional USD455 million in supplementary discretionary grants. The funds will be available for 100% of the eligible costs under the CARES Act. The combined AIP and supplementary discretionary grants will fund a wide variety of projects. Projects include purchasing aircraft rescue and firefighting equipment, constructing runways and taxiways, repairing runways and taxiways, installing aircraft lighting and signage, conducting airport master plan studies and installing airport perimeter fencing. US Transportation Secretary Elaine L Chao stated: "This Federal investment of over USD1 billion represents the Department's continued commitment to the safety and efficiency of our nation's airports for the travelling public".

State AIP Supplemental Total
Alaska USD72,213,135 USD29,900,098 USD102,113,233
Alabama USD52,112,144 USD8,886,910 USD60,999,054
Arkansas USD3,624,083 USD3,795,880 USD7,419,963
Arizona USD11,157,883 USD10,249,312 USD21,407,195
California USD37,279,607 USD36,958,351 USD74,237,958
Colorado USD3,022,540 USD13,333,333 USD16,355,873
Connecticut USD483,333 USD11,313,087 USD11,796,420
Delaware USD333,333 USD1,777,778 USD2,111,111
Florida USD28,849,872 USD25,316,982 USD54,166,854
Georgia USD41,457,623 USD1,111,111 USD42,568,734
Hawaii USD88,930,421 USD1,449,437 USD90,379,858
Iowa USD4,324,111 USD4,444,444 USD8,768,555
Idaho USD6,117,459 USD4,005,041 USD10,122,500
Illinois USD2,070,942 USD6,666,666 USD8,737,608
Indiana USD6,578,566 USD13,333,333 USD19,911,899
Kansas USD1,221,112 USD5,567,446 USD6,788,558
Kentucky USD955,931 USD2,362,542 USD3,318,473
Louisiana USD16,859,778 USD10,555,556 USD27,415,334
Massachusetts USD32,812,699 USD1,500,000 USD34,312,699
Maryland USD1,770,600 USD2,669,499 USD4,440,099
Maine USD2,860,096 USD3,260,906 USD6,121,002
Michigan USD47,278,711 USD9,366,667 USD56,645,378
Minnesota USD9,568,271 USD14,072,721 USD23,640,992
Missouri USD0 USD4,970,000 USD4,970,000
Northern Mariana Islands USD0 USD3,120,579 USD3,120,579
Mississippi USD7,680,664 USD2,777,778 USD10,458,442
Montana USD6,322,786 USD1,405,556 USD7,728,342
North Carolina USD0 USD11,135,693 USD11,135,693
North Dakota USD14,466,182 USD5,388,889 USD19,855,071
Nebraska USD933,067 USD11,884,268 USD12,817,335
New Hampshire USD1,999,959 USD1,611,111 USD3,611,070
New Jersey USD1,642,000 USD2,113,471 USD3,755,471
New Mexico USD4,489,940 USD10,589,582 USD15,079,522
Nevada USD2,971,619 USD6,400,000 USD9,371,619
New York USD3,123,761 USD13,333,333 USD16,457,094
Ohio USD5,586,827 USD7,805,046 USD13,391,873
Oklahoma USD9,777,957 USD5,777,778 USD15,555,735
Oregon USD7,061,490 USD6,816,667 USD13,878,157
Pennsylvania USD1,181,842 USD21,111,111 USD22,292,953
Puerto Rico USD0 USD13,963,810 USD13,963,810
Rhode Island USD3,777,778 USD833,333 USD4,611,111
South Carolina USD6,807,139 USD7,883,791 USD14,690,930
South Dakota USD2,497,222 USD5,000,000 USD7,497,222
Tennessee USD36,015,659 USD10,362,542 USD46,378,201
Texas USD77,988,820 USD20,000,000 USD97,988,820
Utah USD16,187,242 USD13,767,257 USD29,954,499
Virginia USD250,000 USD8,488,889 USD8,738,889
Vermont USD0 USD2,222,222 USD2,222,222
Washington USD27,116,899 USD12,666,667 USD39,783,566
Wisconsin USD12,235,313 USD9,833,333 USD22,068,646
West Virginia USD5,055,105 USD7,777,778 USD12,832,883
Wyoming USD4,133,532 USD4,906,667 USD9,040,199

[more - original PR]

Want More News Like This?

CAPA Membership provides access to all news and analysis on the site, along with access to many areas of our comprehensive databases and toolsets.
Find Out More