25-Aug-2009 11:57 AM
US airlines' 1Q2009 cost breakdown by aircraft type
Selected US airlines' cost* breakdown by aircraft type: 1Q2009
Pilots | Fuel/oil | Aircraft rentals | Direct maintenance | Airframes | |
---|---|---|---|---|---|
B737-700/700LR | |||||
AirTran | 14,567 | 47,672 | 17,536 | 8,183 | 5,730 |
Continental | 16,277 | 38,867 | 14,661 | 16,220 | 1,694 |
Delta | 64 | 1,301 | -42 | 3,019 | 122 |
Southwest | 160,029 | 423,599 | 12,129 | 101,311 | 67,603 |
B737-800 | |||||
American | 32,994 | 103,435 | 12,557 | 24,681 | 15,053 |
Continental | 51,466 | 136,578 | 51,741 | 40,614 | 7,466 |
Delta | 31,527 | 169,534 | 4,712 | 31,659 | 18,392 |
B737-500 | |||||
Continental | 12,143 | 34,121 | 24,764 | 11,803 | 423 |
Southwest | 9,906 | 28,750 | 5,775 | 5,944 | 3,059 |
United | 4,029 | 11,796 | -2 | 1,817 | 132 |
B737-400 | |||||
US Airways | 8,277 | 35,548 | 12,977 | 14,276 | 0 |
B737-300 | |||||
Continental | 6,736 | 20,662 | 2,987 | 8,662 | -546 |
Southwest | 73,002 | 211,838 | 35,577 | 113,592 | 23,302 |
United | 8,210 | 23,443 | 8,420 | 5,299 | 265 |
US Airways | 13,277 | 21,910 | 11,947 | 26,167 | 86 |
Source: Centre for Asia Pacific Aviation & BTS
*USD'000