Loading

American Airlines Group Reports Record July Traffic Results

Direct News Source

09-Aug-2017 American Airlines Group (NASDAQ:AAL) today reported July and year-to-date 2017 traffic results.

American Airlines Group's total revenue passenger miles (RPMs) were a record 21.9 billion, up 0.8 percent versus July 2016. Total capacity was 26.0 billion available seat miles (ASMs), up 1.9 percent versus July 2016. Total passenger load factor was 84.3 percent, down 0.9 percentage points versus July 2016.

The company continues to expect its third quarter 2017 total revenue per available seat mile (TRASM) to be up approximately 0.5 percent to 2.5 percent year-over-year. In addition, the company also continues to expect its third quarter pre-tax margin excluding special items1 to be between 10 percent and 12 percent.

The following summarizes American Airlines Group traffic results for the month ended July 31, 2017, and 2016, consisting of mainline-operated flights, wholly owned regional subsidiaries and operating results from capacity purchase agreements.

1 American is unable to reconcile certain forward-looking projections to GAAP as the nature or amount of special items cannot be determined at this time

American Airlines Group Traffic Results
July Year to Date
2017 2016 Change 2017 2016 Change
Revenue Passenger Miles (000)
Domestic 11,942,949 12,205,646 (2.2 ) % 74,252,476 76,013,666 (2.3 ) %
Atlantic 3,360,667 3,177,440 5.8 % 16,709,311 15,857,451 5.4 %
Latin America 2,952,760 2,841,796 3.9 % 18,035,034 18,317,507 (1.5 ) %
Pacific 1,374,463 1,209,681 13.6 % 9,021,853 7,393,165 22.0 %
International 7,687,890 7,228,917 6.3 % 43,766,198 41,568,123 5.3 %
Mainline 19,630,839 19,434,563 1.0 % 118,018,674 117,581,790 0.4 %
Regional 2,264,030 2,276,885 (0.6 ) % 14,423,828 14,236,057 1.3 %
Total Revenue Passenger Miles 21,894,869 21,711,448 0.8 % 132,442,502 131,817,847 0.5 %
Available Seat Miles (000)
Domestic 13,793,035 13,962,902 (1.2 ) % 87,689,657 89,206,840 (1.7 ) %
Atlantic 4,139,791 3,956,752 4.6 % 21,481,828 21,526,911 (0.2 ) %
Latin America 3,480,976 3,380,852 3.0 % 22,994,639 23,330,138 (1.4 ) %
Pacific 1,638,692 1,399,944 17.1 % 10,969,740 8,870,779 23.7 %
International 9,259,459 8,737,548 6.0 % 55,446,207 53,727,828 3.2 %
Mainline 23,052,494 22,700,450 1.6 % 143,135,864 142,934,668 0.1 %
Regional 2,917,610 2,796,000 4.3 % 18,917,952 18,376,768 2.9 %
Total Available Seat Miles 25,970,104 25,496,450 1.9 % 162,053,816 161,311,436 0.5 %
Load Factor (%)
Domestic 86.6 87.4 (0.8 ) pts 84.7 85.2 (0.5 ) pts
Atlantic 81.2 80.3 0.9 pts 77.8 73.7 4.1 pts
Latin America 84.8 84.1 0.7 pts 78.4 78.5 (0.1 ) pts
Pacific 83.9 86.4 (2.5 ) pts 82.2 83.3 (1.1 ) pts
International 83.0 82.7 0.3 pts 78.9 77.4 1.5 pts
Mainline 85.2 85.6 (0.4 ) pts 82.5 82.3 0.2 pts
Regional 77.6 81.4 (3.8 ) pts 76.2 77.5 (1.3 ) pts
Total Load Factor 84.3 85.2 (0.9 ) pts 81.7 81.7 - pts
Enplanements
Mainline 13,448,914 13,598,779 (1.1 ) % 84,970,834 85,844,714 (1.0 ) %
Regional 4,860,711 4,999,030 (2.8 ) % 31,514,762 31,618,817 (0.3 ) %
Total Enplanements 18,309,625 18,597,809 (1.5 ) % 116,485,596 117,463,531 (0.8 ) %
System Cargo Ton Miles (000) 245,508 201,356 21.9 % 1,566,049 1,354,320 15.6 %
Notes:
1 ) Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results.
2 ) Latin America numbers include the Caribbean.
3 ) Regional includes wholly owned subsidiaries and operating results from capacity purchase carriers.