American Airlines Group Reports July Traffic
09-Aug-2016 American Airlines Group (NASDAQ:AAL) today reported July and year-to-date 2016 traffic results.
American Airlines Group's total revenue passenger miles (RPMs) were 21.7 billion, down 0.3 percent versus July 2015. Total capacity was 25.5 billion available seat miles (ASMs), up 2.3 percent versus July 2015. Total passenger load factor was 85.2 percent, down 2.1 percentage points versus July 2015.
The Company expects its third quarter 2016 total revenue per available seat mile to be down approximately 3.0 to 5.0 percent year-over-year. In addition, the Company continues to expect its third quarter pretax margin excluding special items1 to be between 12 and 14 percent.
The following summarizes American Airlines Group traffic results for the month and year-to-date ended July 31, 2016, and 2015, consisting of mainline-operated flights, wholly owned regional subsidiaries and operating results from capacity purchase agreements.
1 American is unable to reconcile certain forward-looking projections to GAAP as the nature or amount of special items cannot be determined at this time
American Airlines Group Traffic Results | ||||||||||
July | Year to Date | |||||||||
2016 | 2015 | Change | 2016 | 2015 | Change | |||||
Revenue Passenger Miles (000) | ||||||||||
Domestic | 12,205,646 | 12,311,374 | (0.9 | ) | % | 76,013,666 | 75,066,344 | 1.3 | % | |
Atlantic | 3,177,440 | 3,322,743 | (4.4 | ) | % | 15,857,451 | 16,315,606 | (2.8 | ) | % |
Latin America | 2,841,796 | 3,010,487 | (5.6 | ) | % | 18,317,507 | 18,763,461 | (2.4 | ) | % |
Pacific | 1,209,681 | 939,672 | 28.7 | % | 7,393,165 | 5,919,756 | 24.9 | % | ||
International | 7,228,917 | 7,272,902 | (0.6 | ) | % | 41,568,123 | 40,998,823 | 1.4 | % | |
Mainline | 19,434,563 | 19,584,276 | (0.8 | ) | % | 117,581,790 | 116,065,167 | 1.3 | % | |
Regional | 2,276,885 | 2,191,846 | 3.9 | % | 14,236,057 | 13,721,610 | 3.7 | % | ||
Total Revenue Passenger Miles | 21,711,448 | 21,776,122 | (0.3 | ) | % | 131,817,847 | 129,786,777 | 1.6 | % | |
Available Seat Miles (000) | ||||||||||
Domestic | 13,962,902 | 13,703,223 | 1.9 | % | 89,206,840 | 87,696,579 | 1.7 | % | ||
Atlantic | 3,956,752 | 3,963,841 | (0.2 | ) | % | 21,526,911 | 21,285,154 | 1.1 | % | |
Latin America | 3,380,852 | 3,544,646 | (4.6 | ) | % | 23,330,138 | 24,032,630 | (2.9 | ) | % |
Pacific | 1,399,944 | 1,084,720 | 29.1 | % | 8,870,779 | 7,055,243 | 25.7 | % | ||
International | 8,737,548 | 8,593,207 | 1.7 | % | 53,727,828 | 52,373,027 | 2.6 | % | ||
Mainline | 22,700,450 | 22,296,430 | 1.8 | % | 142,934,668 | 140,069,606 | 2.0 | % | ||
Regional | 2,796,000 | 2,635,239 | 6.1 | % | 18,376,768 | 17,052,676 | 7.8 | % | ||
Total Available Seat Miles | 25,496,450 | 24,931,669 | 2.3 | % | 161,311,436 | 157,122,282 | 2.7 | % | ||
Load Factor (%) | ||||||||||
Domestic | 87.4 | 89.8 | (2.4 | ) | pts | 85.2 | 85.6 | (0.4 | ) | pts |
Atlantic | 80.3 | 83.8 | (3.5 | ) | pts | 73.7 | 76.7 | (3.0 | ) | pts |
Latin America | 84.1 | 84.9 | (0.8 | ) | pts | 78.5 | 78.1 | 0.4 | pts | |
Pacific | 86.4 | 86.6 | (0.2 | ) | pts | 83.3 | 83.9 | (0.6 | ) | pts |
International | 82.7 | 84.6 | (1.9 | ) | pts | 77.4 | 78.3 | (0.9 | ) | pts |
Mainline | 85.6 | 87.8 | (2.2 | ) | pts | 82.3 | 82.9 | (0.6 | ) | pts |
Regional | 81.4 | 83.2 | (1.8 | ) | pts | 77.5 | 80.5 | (3.0 | ) | pts |
Total Load Factor | 85.2 | 87.3 | (2.1 | ) | pts | 81.7 | 82.6 | (0.9 | ) | pts |
Enplanements | ||||||||||
Mainline | 13,598,779 | 13,968,670 | (2.6 | ) | % | 85,844,714 | 85,742,920 | 0.1 | % | |
Regional | 4,999,030 | 5,064,691 | (1.3 | ) | % | 31,618,817 | 31,683,976 | (0.2 | ) | % |
Total Enplanements | 18,597,809 | 19,033,361 | (2.3 | ) | % | 117,463,531 | 117,426,896 | - | % | |
System Cargo Ton Miles (000) | 201,356 | 190,501 | 5.7 | % | 1,354,320 | 1,338,042 | 1.2 | % | ||
Notes: | ||||||||||
1) Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | ||||||||||
2) Latin America numbers include the Caribbean. | ||||||||||
3) Regional includes wholly owned subsidiaries and operating results from capacity purchase carriers. |