2-Dec-2009 1:01 PM
US airline domestic capacity (ASM): Oct-2009, Southwest down 9.4% y-o-y
Selected US airlines domestic capacity (ASM): Oct-2009
| ASM (mill) | % change | |
|---|---|---|
| ASM | 45028 | -5.3 |
| Southwest | 7,987 | -9.4% |
| American | 7,688 | -7.3% |
| United | 5,662 | -6.6% |
| Delta | 5,471 | -5.9% |
| US Airways | 4,450 | -3.4% |
| Continental | 4,099 | -0.7% |
| Northwest | 3,078 | -6.1% |
| JetBlue | 2,196 | 1.9% |
| AirTran | 1,902 | 7.0% |
| Alaska | 1,806 | 1.4% |
| Hawaiian | 689 | 2.6% |
Source: Centre for Asia Pacific Aviation & ATA