13-Mar-2017 11:40 AM
IATA reports continuing wide variation in global airline safety performance
IATA reported (10-Mar-2017) the following regional aviation safety data for the commercial airline industry for 2016:
- Global accident rate (all aircraft types): 1.61 per one million flights (2015: 1.79);
- Major jet aircraft:
-
- Global major jet accident rate: 0.39 (2011-2015: 0.36);
- Africa: 0, (2011-2015: 2.5);
- Asia Pacific: 0.38, (2011-2015: 0.42);
- Russia & CIS: 0, (2011-2015: 2.28);
- Europe: 0.27, (2011-2015: 0.12);
- Latin America/Caribbean: 0.79, (2011-2015: 0.63);
- Middle East/North Africa: 2.49, (2011-2015: 0.72);
- North America: 0.31, (2011-2015: 0.17);
- North Asia: 0, (2011-2015: 0.00).
- Turboprop aircraft:
- Global turboprop accident rate: 1.15 (2011-2015: 2.81);
- Africa: 1.56 (2011-2015: 10.51);
- Asia Pacific: 1.88, (2011-2015: 1.98);
- Russia & CIS: 10.83, (2011-2015: 9.23);
- Europe: 0, (2011-2015: 1.37);
- Latin America/Caribbean: 0, (2011-2015: 3.49);
- Middle East/North Africa: 2.49, (2011-2015: 6.56);
- North America: 0.5, (2011-2015: 1.03);
- North Asia: 0, (2011-2015: 5.91). [more - original PR]