Air Canada Reports Record June Load Factor
07-Jul-2014 For the month of June, Air Canada reported a record system load factor of 85.7 per cent, versus 85.0 per cent in June 2013, an increase of 0.7 percentage points on a system-wide capacity increase of 9.8 per cent. On this additional capacity, system wide traffic for June increased 10.6 per cent. Air Canada reports traffic results on a system-wide basis, including Air Canada rougeTM, which began operations on July 1, 2013, and regional airlines from which Air Canada purchases capacity.
"I am pleased to report a record load factor of 85.7 per cent for the month of June on an important capacity increase of 9.8% year over year," said Calin Rovinescu, President and Chief Executive Officer. "System wide, traffic grew 10.6 per cent, led by the U.S. transborder, Atlantic, Latin American and Caribbean markets. This is the third consecutive month Air Canada has set new records system-wide for passengers boarded, and on June 27 we achieved a new single day record of nearly 138,000 customers. These strong results demonstrate that we are effectively executing on both our international growth plan and on our Air Canada rouge leisure strategy, while we also continue to further strengthen our competitive position. During the month, we successfully moved our London U.K. operations to Heathrow's new Terminal 2 along with other Star Alliance member airlines to provide customers with improved connections and a better travel experience, and on July 1 we inaugurated the only non-stop service between Toronto and Tokyo-Haneda with convenient daytime flights within easy access to downtown Tokyo. I would like to thank our employees for their continued focus on taking good care of our customers and transporting them safely to their destinations."
June | Q2 | Year-To-Date | ||||||||
2014 | 2013 | Change | 2014 | 2013 | Change | 2014 | 2013 | Change | ||
Traffic (RPMs mln) | 5,630 | 5,089 | +10.6% | 15,495 | 14,094 | +9.9% | 28,960 | 27,180 | +6.5% | |
Capacity (ASMs mln) | 6,570 | 5,985 | +9.8% | 18,413 | 16,972 | +8.5% | 35,186 | 33,136 | +6.2% | |
Load Factor | 85.7% | 85.0% | +0.7 pts | 84.2% | 83.0% | +1.2pts | 82.3% | 82.0% | +0.3 pts | |
Canada | RPMs | 1,592 | 1,497 | +6.3% | 4,391 | 4,172 | +5.2% | 8,055 | 7,776 | +3.6% |
ASMs | 1,923 | 1,844 | +4.3% | 5,294 | 5,108 | +3.6% | 9,858 | 9,500 | +3.8% | |
LF | 82.8% | 81.2% | +1.6 pts | 82.9% | 81.7% | +1.2 pts | 81.7% | 81.9% | -0.2 pts | |
US
Transborder |
RPMs | 812 | 683 | +18.9% | 2,482 | 2,138 | +16.1% | 5,192 | 4,700 | +10.5% |
ASMs | 990 | 844 | +17.3% | 3,011 | 2,684 | +12.2% | 6,321 | 5,932 | +6.6% | |
LF | 82.0% | 80.9% | +1.1 pts | 82.4% | 79.7% | +2.7 pts | 82.1% | 79.2% | +2.9 pts | |
Atlantic | RPMs | 1,807 | 1,524 | +18.6% | 4,382 | 3,820 | +14.7% | 6,889 | 6,296 | +9.4% |
ASMs | 2,068 | 1,702 | +21.5% | 5,248 | 4,515 | +16.2% | 8,733 | 7,753 | +12.6% | |
LF | 87.4% | 89.5% | -2.1 pts | 83.5% | 84.6% | -1.1 pts | 78.9% | 81.2% | -2.3 pts | |
Pacific | RPMs | 1,082 | 1,083 | -0.1% | 3,109 | 2,986 | +4.1% | 5,950 | 5,739 | +3.7% |
ASMs | 1,178 | 1,214 | -3.0% | 3,521 | 3,458 | +1.8% | 6,887 | 6,676 | +3.2% | |
LF | 91.9% | 89.2% | +2.7 pts | 88.3% | 86.4% | +1.9 pts | 86.4% | 86.0% | +0.4 pts | |
Latin
America & Caribbean |
RPMs | 337 | 302 | +11.6% | 1,131 | 978 | +15.6% | 2,874 | 2,669 | +7.7% |
ASMs | 411 | 381 | +7.9% | 1,339 | 1,207 | +10.9% | 3,387 | 3,275 | +3.4% | |
LF | 82.0% | 79.3% | +2.7 pts | 84.5% | 81.0% | +3.5 pts | 84.9% | 81.5% | +3.4 pts |