CAPA-ACTE Canberra Aviation & Corporate Travel Summit 2017
CAPA-ACTE Canberra Aviation & Corporate Travel Summit 2017 Agenda
| 08:00 | Registration & Coffee |
| 09:00 | Chairman's Welcome Association of Corporate Travel Executives (ACTE), President, Kurt Knackstedt |
| 09:10 | Keynote Address Assistant Minister for Trade, Tourism & Investment, The Hon. Keith Pitt MP |
| 09:25 | CAPA Keynote: The Australian Aviation Outlook: The impact of LCCs and new airline business models & Gulf carriers and the outlook for Australia's airports CAPA - Centre for Aviation, Executive Chairman, Peter Harbison |
| 09:55 | The Supply Market: External Perspective - how do the financial markets view travel and tourism? The amount of money spent on corporate and related travel is ultimately driven by the level of business activity and confidence in the marketplace - both domestically and internationally. Australia & NZ remain attractive markets for international travel and investment as well as driving high domestic and international travel levels. Within Australia the economy is still vulnerable to some post-resources adjustment (although generally has adjusted well), however externally a rise of protectionism could present new challenges. NZ faces 2017 with continued natural disasters impacting their economy and a new PM after the resignation of John Key. John O'Shea will provide an overview from the market perspective of trends and expectations that may impact on the local buyers' market for travel. Senior Analyst, John O'Shea |
| 10:25 | Canberra: Implications of the Capital Cities route and new airline entry Canberra Airport, Chief Executive Officer, Stephen Byron |
| 10:45 | Coffee & Networking |
| 11:15 | Keynote: The cost of success: Managing the boom in air travel The impact of significant travel and tourism growth on infrastructure, the big knock-on effects on corporate travellers, and recommendations for change Transport & Tourism Forum Australia (TTF), CEO, Margy Osmond |
| 11:30 | Landing Slots: Utilising Infrastructure to Improve Operational Efficiency Macquarie Bank, Division Director, Peter Farthing |
| 11:45 | Australia's bilateral air services policy: what does it mean for Australia's airlines? Department of Infrastructure and Regional Development, Secretary, Mike Mrdak |
| 12:10 | Executive Panel: The Aviation Outlook: Access & Capacity
Moderator: CAPA - Centre for Aviation, Executive Chairman, Peter Harbison Panellists:
|
| 13:00 | Lunch |
| 14:00 | ATMC Executive of the Year 2017 Launch Association Of Travel Management Companies (ATMC), President, Lisa Akeroyd |
| 14:10 | Audience Polling - Hot Issues & Trends for Corporate Travel business travel BUZZZ, Editor, Allan Leibowitz |
| 14:15 | Hotel Data & Benchmarking
Moderator: business travel BUZZZ, Editor, Allan Leibowitz Panellists:
Followed by audience Q&A |
| 14:50 | Panel Discussion: Disruption: from booking to travelling, paying and expensing, it’s all changing…
The sharing economy is impacting on corporate travel, with travellers looking online and outside of the traditional offerings. In the ground transport sector for example, Uber has overtaken taxi use for many organisations, but few have embraced private apartment rental as a replacement for hotels. Regardless of the current levels of adoption of the new travel alternatives, travel managers need to revise their programmes and policies to cope with them and address:
Moderator: Changing Times, Director, Richard Savva
|
| 15:25 | Coffee & Networking |
| 15:50 | Roundtable discussion: International SOS incident simulation Delegates are presented with an unfolding emergency scenario and given a range of tasks as more information emerges. This will provide a unique opportunity to evaluate risk readiness and determine what steps are needed to get up to speed. Facilitator: business travel BUZZZ, Editor, Allan Leibowitz with International SOS, Manager - Risk Services, Simon Francis |
| 16:30 | Closing Keynote: Shaping the future of corporate travel: a view from 2020 Amadeus, Managing Director, Tony Carter |
| 16:50 | Networking Drinks |
| 17:30 | Conference Close |