
World's Top 50 busiest routes (seats per month both ways): As at Jul-2010
| Origin | Destination | Seats | |
|---|---|---|---|
| 1 | Tokyo Haneda | Sapporo Chitose | 1,253,220 |
| 2 | Jeju | Seoul Gimpo | 848,151 |
| 3 | Fukuoka | Tokyo Haneda | 811,521 |
| 4 | Sydney | Melbourne | 780,932 |
| 5 | Beijing Capital | Shanghai Hongqiao | 689,287 |
| 6 | Taipei Taoyuan | Hong Kong | 680,915 |
| 7 | Tokyo Haneda | Okinawa | 659,166 |
| 8 | Sao Paulo Congonhas | Rio De Janeiro Dumont | 624,105 |
| 9 | Tokyo Haneda | Osaka Itami | 620,460 |
| 10 | Delhi | Mumbai | 575,133 |
| 11 | Barcelona | Madrid | 461,228 |
| 12 | Sydney | Brisbane | 456,540 |
| 13 | Johannesburg Tambo | Cape Town | 453,551 |
| 14 | Singapore Changi | Jakarta | 442,009 |
| 15 | Jakarta | Surabaya | 432,091 |
| 16 | Hong Kong | Shanghai Pu Dong | 402,528 |
| 17 | Hanoi | Ho Chi Minh City | 366,256 |
| 18 | Los Angeles | San Francisco | 350,014 |
| 19 | Guangzhou | Shanghai Hongqiao | 346,472 |
| 20 | Shenzhen | Beijing Capital | 345,265 |
| 21 | Denpasar Bali | Jakarta | 338,055 |
| 22 | Durban King Shaka | Johannesburg Tambo | 337,720 |
| 23 | Hong Kong | Bangkok | 335,622 |
| 24 | Beijing Capital | Guangzhou | 334,859 |
| 25 | Chengdu | Beijing Capital | 333,918 |
| 26 | Jakarta | Medan | 328,486 |
| 27 | Singapore Changi | Kuala Lumpur | 326,533 |
| 28 | Hong Kong | Singapore Changi | 314,422 |
| 29 | Riyadh | Jeddah | 310,970 |
| 30 | Los Angeles | New York Kennedy | 310,856 |
| 31 | Phuket | Bangkok | 307,619 |
| 32 | Shanghai Hongqiao | Shenzhen | 298,428 |
| 33 | New York Laguardia | Chicago O'Hare | 298,378 |
| 34 | Melbourne | Brisbane | 292,443 |
| 35 | Kagoshima | Tokyo Haneda | 291,368 |
| 36 | Ujung Pandang | Jakarta | 290,388 |
| 37 | New York Kennedy | London Heathrow | 282,205 |
| 38 | Beijing Capital | Hong Kong | 272,588 |
| 39 | Busan | Seoul Gimpo | 271,518 |
| 40 | Medellin Cordova | Bogota | 267,327 |
| 41 | Tokyo Narita | Seoul Incheon | 265,230 |
| 42 | Hong Kong | Manila | 260,819 |
| 43 | Atlanta | Orlando | 260,180 |
| 44 | Cebu | Manila | 259,582 |
| 45 | Jeddah | Cairo | 259,417 |
| 46 | Bangkok | Singapore Changi | 256,418 |
| 47 | Adelaide | Melbourne | 255,376 |
| 48 | Milan Linate | Rome Fiumicino | 254,716 |
| 49 | Hiroshima | Tokyo Haneda | 252,636 |
| 50 | Toronto Pearson | Vancouver | 252,587 |
Visit CAPA's Route Changes Table for more information.
Route Changes
Visit CAPA's Route Changes Table for more information.
News Headlines

Ethiopian Airlines to commence service to Brazil with 787
germanwings to suspend Stuttgart-Manchester service
Vueling to launch Tenerife North-A Coruña service
Aeromexico updates 787 schedule
Oman Air postpones launch of Salalah-Jeddah service until 01-Jun-2013
KLM plans to increase Amsterdam-Quito-Guayaquil-Amsterdam frequency
LAN Airlines updates 787 schedule
Tomsk Airport: Direct services to Central Asia may be launched in winter 2013/2014
Barnaul Airport seeking carrier to operate during the evening
Emirates may launch Dubai-Mexico City-Cancun service from 2015
Catalonia Government negotiating with S7 Airlines over base in Girona
TAP to increase Lisbon-Brasilia frequency to daily from Jun-2013 to Nov-2013
Older articles >>
CAPA Analysis
Russia’s Transaero continues to pursue rapid fleet and network expansion
Armenia sees almost 25% capacity reduction from Armavia suspension
Where next for Europe's secondary airports?
NovoAir becomes Bangladesh aviation market's newest airline in Jan-2013
Maastricht Airlines to launch in Mar-2013, mounting challenge to Ryanair
Kuban Airlines ceases operations, the last vestige of LCC SkyExpress? UTair gains most
Curacao’s InselAir targets Miami-Venezuela market with launch of new Aruba subsidiary
Middle East airlines will expand into the US in 2013, further shaking up alliance structures
Gulf Air re-orders fleet acquisitions
Kosovo aviation market steadily expanding with increasing traffic
Older articles >>
Share Market Performance
Tiger to cut some Australian routes to restore reliabilty, shares at post-float low
Jazeera Airways launches services to Cairo
Kenya Airways resume services Abidjan
Turkish Airlines to launch to Guangzhou, LAX and nine other cities in 2011
Air Arabia sees double-digit traffic growth over mid-term
Iberia down on load factor slip, Turkish Airlines and Lufthansa also down; easyJet up marginally
AirAsia to move into Philippines market in 1Q2011
Vueling falls on Amsterdam plans; second base outside of Spain
Norwegian soars 10%; Jet2.com post strong results; Virgin pinches Qantas contract
Older articles >>


