Loading

TOURIST ARRIVALS IN 2019

Direct News Source

TOURIST ARRIVALS IN 2019

Subject 2018 August 2019 August Increase Percentage
Arrival by Air 835557 1120132 284575 (+) 34%
Arrival by Cruise 7009 6143 - 866 (-) 12%
Arrival at border gates 27222 79667

52445

(+) 193%
Visitor with VISA 869788 1205942 336154 (+) 39%
Visitors entering to the border area 1390193 1608197 218004 (+) 16%
Total 2259981 2814139 554158 (+) 25%
Nationality 2018(up to August) 2019 (up to August) Increase Percentage
U.S.A 41097 42282 1185 3%
Canada 7214 7023 - 191 (-) 3%
Other Americans 6985 6567 - 418 (-) 6%
France 27518 26922 - 596 (-) 2%
U.K 24199 21787 -2412 (-) 10%
Germany 16843 16627 -216 -1%
Italy 9689 11503 1814 19%
Switzerland 5724 5090 -634 11%
Netherlands 5985 6000 15 0%
Belgium 3422 3209 213 -6%
Austria 1970 2161 191 10%
Spain 6891 7946 1055 15%
Other West Europeans 11303 10269 -1034 -9%
Russia 3253 3013 -240 -7%
Other East Europeans 7743 7720 -23 0%
Africa 2798 2782 -16 -1%
Middle East 3422 3535 113 3%
China 174924 457069 282145 161%
Thailand 193845 176150 -17695 -9%
Korea 42535 75489 32954 77%
Japan 65478 81273 15795 24%
Singapore 36217 35288 -929 -3%
Vietnam 35202 34311 -891 -3%
India 28567 29558 991 3%
Malaysia 30300 27568 -2732 -9%
Taiwan 23341 25198 1857 8%
Hong Kong 92 21119 21027
Macau 2 1664 1662
Philippine 10979 11544 565 5%
Other Countries in Asia 22841 27295 4454 20%
Australia 16710 15533 -1177 -7%
Newzealand 2539 2348 -191 -8%
Other countries in Oceania 160 99 -61 -38%
Total 869788 1205942 336154 39%
This press release was sourced from Myanmar Ministry of Hotels and Tourism on 17-Sep-2019.