Loading

Monthly Regional Tourism Estimates December 2017

Direct News Source

07-Feb-2018 In the table below, the column "Year to Year Growth" refers to the growth in expenditure of the last year compared to the previous year (eg the year ending March 2017 compared to the year ending March 2016).

The column "Month to Month Growth", represents the growth in expenditure for the latest month, compared to the same month in the previous year (eg the month of March 2017 is compared to the month of March 2016).

The table below can be sorted by each column by clicking on the header. This will sort each column from highest to lowest values, or alphabetically.

REGION Spend YEDec Year to Year Growth December Spend Month to Month Growth
Auckland $8,204 m 7% $858 m 11%
Bay of Plenty $1,835 m 6% $231 m 10%
Canterbury $3,553 m 6% $414 m 16%
Gisborne $143 m 6% $23 m 20%
Hawke's Bay $632 m 7% $77 m 6%
Manawatu-Whanganui $993 m 6% $104 m 5%
Marlborough $366 m -1% $52 m 18%
Nelson $350 m 1% $46 m 11%
Northland $1,106 m 7% $142 m 7%
Otago $3,629 m 7% $409 m 12%
Southland $621 m 8% $80 m 11%
Taranaki $375 m 10% $46 m 11%
Tasman $313 m 14% $47 m 9%
Waikato $2,548 m 6% $312 m 8%
Wellington $2,480 m 3% $252 m 12%
West Coast $530 m 11% $69 m 14%
National $27,677 m 6% $3,160 m 11%
This press release was sourced from New Zealand Ministry of Business, Innovation and Employment on 07-Feb-2018.