Loading

International visitors to Viet Nam in March and 3 months of 2019

Direct News Source

International visitors to Viet Nam in March and 3 months of 2019

International visitors to Viet Nam in March estimated 1,410,187 arrivals, decrease 11.2% over last month and up 5% over the same period last year. Total international arrivals in 3 months reached 4,500,114 arrivals, increase 7% over the same period last year.

March 2019(estimate)
(Arrivals)

Accrued for 3 months of 2019(Arrivals)

March 2019 vs, February 2019 (%)

March 2019 vs, March 2018 (%)

3 months 2019 vs, 3 months 2018(%)

Total 1.410.187 4.500.114 88,8 105,0 107,0
By means of transportation
1. By air 1,092,967 3,516,263 87.0 102.3 104.5
2. By sea 20,147 75,034 65.6 74.2 62.6
3. By road 297,073 908,817 98.6 120.1 126.2
By markets
1. Asia 1,067,426 3,390,392 87.5 103.6 107.5
Thailand 44,606 124,588 127.9 178.3 149.3
Taiwan 65,390 207,095 83.9 123.7 126.0
Philippines 13,430 42,128 103.8 127.7 124.8
Korea 335,612 1,107,794 87.6 123.0 124.1
Indonesia 8,379 24,366 135.7 125.7 117.2
Hong Kong 5,467 16,451 117.3 112.1 116.1
Malaysia 52,113 143,629 120.2 123.1 111.1
Japan 82,533 233,355 116.5 106.2 108.3
Singapore 24,651 68,259 133.7 110.8 100.7
China 391,185 1,281,073 75.8 86.0 94.4
Laos 7,869 26,570 66.1 48.9 77.6
Cambodia 10,774 33,991 78.7 48.9 50.2
Others 25,417 81,093 101.9 114.0 110.5
2.Americas 84,845 293,459 82.1 110.5 106.3
USA 61,619 219,700 79.6 110.3 107.9
Canada 17,212 53,765 89.7 111.9 105.6
Others 6,014 19,994 89.9 109.4 92.7
3. Europe 223,742 685,235 97.7 109.4 106.1
Norway 2,494 9,388 65.1 112.3 112.9
Switzerland 3,298 11,807 83.2 111.0 111.4
Denmark 5,264 16,962 84.4 110.4 110.8
Sweden 6,643 27,969 65.9 113.6 110.4
Italy 7,387 22,927 108.6 121.9 110.3
Spain 4,115 12,538 107.5 106.3 106.3
Germany 26,384 72,211 110.0 109.0 106.2
Russia 68,880 215,618 97.3 111.1 106.2
Holland 6,746 20,695 95.3 110.8 105.4
England 29,367 89,879 94.8 101.8 104.7
France 32,185 87,322 114.4 106.7 104.1
Belgium 2,549 7,650 100.5 104.6 101.0
Finland 3,081 11,594 79.7 94.4 94.3
Others 25,349 78,675 94.3 117.0 107.3
4. Oceania 30,855 119,327 93.3 107.0 100.2
New Zealand 2,856 10,551 104.8 111.0 102.9
Australia 27,899 108,522 92.1 106.5 100.0
Others 100 254 137.0 138.9 82.2
5. Africa 3,319 11,701 95.5 103.4 105.7
This press release was sourced from Vietnam National Administration of Tourism on 05-Apr-2019.