Loading

Frontier Airlines Reports August 2013 Traffic

Direct News Source

Frontier Airlines Reports August 2013 Traffic

06-Sep-2013

Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ/NM: RJET), today reported preliminary traffic results for August 2013. For the month, Frontier's total system load factor increased to 93%, from 92% in August 2012, setting a new record for the month. Frontier's total system revenue passenger miles (RPMs) decreased 16% to 0.9 billion RPMs on a 17% reduction in available seat miles (ASMs). Frontier Airlines served approximately 1.0 million passengers in August, a 15% reduction from the same period last year.

August
2013 2012
Total Total Change
MAINLINE
RPMs (000s) 893,033 966,329 -8%
ASMs (000s) 961,217 1,047,629 -8%
Block Hrs 16,870 18,338 -8%
LF % 93% 92% 1 pts
Passengers 988,590 983,206 1%
REGIONAL
RPMs (000s) 33,871 134,820 -75%
ASMs (000s) 38,102 153,414 -75%
Block Hrs 1,089 4,715 -77%
LF % 89% 88% 1 pts
Passengers 44,502 227,593 -80%
TOTAL SYSTEM
RPMs (000s) 926,904 1,101,149 -16%
ASMs (000s) 999,318 1,201,043 -17%
Block Hrs 17,959 23,053 -22%
LF % 93% 92% 1 pt
Passengers 1,033,092 1,210,799 -15%
Quarter to Date
2013 2012
Total Total Change
MAINLINE
RPMs (000s) 1,832,462 1,997,254 -8%
ASMs (000s) 1,961,189 2,153,920 -9%
Block Hrs 34,701 38,055 -9%
LF % 93% 93% 1 pt
Passengers 1,996,390 2,014,623 -1%
REGIONAL
RPMs (000s) 72,562 276,972 -74%
ASMs (000s) 79,020 310,193 -75%
Block Hrs 2,253 9,570 -76%
LF % 92% 89% 2 pts
Passengers 93,702 466,797 -80%
TOTAL SYSTEM
RPMs (000s) 1,905,024 2,274,227 -16%
ASMs (000s) 2,040,209 2,464,113 -17%
Block Hrs 36,954 47,625 -22%
LF % 93% 92% 1 pt
Passengers 2,090,092 2,481,420 -16%
Year to Date
2013 2012
Total Total Change
MAINLINE
RPMs (000s) 6,618,994 7,280,760 -9%
ASMs (000s) 7,317,215 8,196,061 -11%
Block Hrs 131,254 147,937 -11%
LF % 90% 89% 2 pts
Passengers 7,085,011 7,271,113 -3%
REGIONAL
RPMs (000s) 271,787 1,124,656 -76%
ASMs (000s) 321,444 1,380,221 -77%
Block Hrs 9,688 46,206 -79%
LF % 85% 81% 3 pts
Passengers 386,958 1,833,076 -79%
TOTAL SYSTEM
RPMs (000s) 6,890,782 8,405,416 -18%
ASMs (000s) 7,638,659 9,576,282 -20%
Block Hrs 140,942 194,143 -27%
LF % 90% 88% 2 pts
Passengers 7,471,969 9,104,189 -18%