Loading

Euronext: Aéroports de Paris SA: October 2017 traffic figures

Direct News Source

14-Nov-2017 In October 2017, Paris Aéroport welcomed 8.8 million passengers, an increase of 3.6% compared with October 2016. 6.0 million passengers travelled through Paris-Charles de Gaulle (+5.0%) and 2.8 million through Paris-Orly (+0.6%).

  • International traffic (excluding Europe) was up (+5.8%), due to growth in the following destinations: the Middle East (+14.7%), North America (+7.4%), Africa (+6.4%), the French Overseas Territories (+4.0%), Asia-Pacific (+1.0%). Only Latin America was down (-3.7%).
  • European traffic (excluding France) was up by 3.1%;
  • Traffic within France was down slightly, by 0.2%;
  • The number of connecting passengers increased by 2.7%. The connecting rate stood at 22.5%, down by 0.4 points compared with October 2016.

Since the beginning of the year, Paris Aéroport passenger traffic has increased by 4.6%, with a total of 86.2 million passengers. The number of connecting passengers has risen by 1.0%. The connecting rate stands at 22.8%, down by 0.9 points.

Passenger traffic at TAV Airports, 46.1%-owned by Groupe ADP, increased by 12.0% in October 2017 and has risen by 8.2% since the beginning of the year.

Passenger traffic at Santiago de Chile Airport, 45%-owned by Groupe ADP, increased by 12.9% in October 2017 and has risen by 11.1% since the beginning of the year.

Passengers Oct. 2017 % change 2017/2016 Jan.-Oct. 2017 % change 2017/2016 Last 12 months % change 2017/2016
Paris-CDG 6,039,070 +5.0% 58,895,541 +5.4% 68,928,994 +5.5%
Paris-Orly 2,812,359 +0.6% 27,279,114 +3.0% 32,031,047 +4.1%
Total Paris Aéroport 8,851,429 +3.6% 86,174,655 +4.6% 100,960,041 +5.0%
Santiago de Chile 1,881,133 +12.9% 17,539,073 +11.1% 20,949,902 +11.4%
Istanbul Atatürk 5,780,484 +10.0% 53,427,313 +3.7% 61,816,873 +1.4%
Ankara Esenboga 1,465,071 +24.3% 12,861,750 +18.5% 14,768,117 +16.9%
Izmir 1,156,826 +8.9% 10,774,746 +5.6% 12,423,733 +3.5%
Milas Bodrum 264,065 +4.1% 3,298,524 +8.2% 3,463,989 +6.0%
Gazipasa 96,142 +25.0% 769,344 +15.4% 826,032 +10.7%
Medinah 386,959 -14.5% 6,537,075 +17.5% 7,611,411 +17.7%
Tunisia 186,059 +35.4% 1,588,779 +5.4% 1,626,501 +7.6%
Georgia 321,747 +40.8% 3,187,060 +43.5% 3,433,444 +40.5%
Macedonia 184,393 +21.4% 1,730,586 +12.8% 1,957,855 +11.3%
Zagreb (2) 297,682 +17.4% 2,663,654 +11.9% 3,004,401 +10.4%
Total TAV Airports (1) 10,139,428 +12.0% 96,838,831 +8.2% 110,932,356 +6.3%

(1) TAV Airports started to operate the international terminal at Milas Bodrum Airport in October 2015. To be compliant with TAV Airports` presentations, the % change presented above does not take into account Milas Bodrum international terminal for 2016. Taking into account Milas Bodrum International terminal traffic on a like-for-like basis for 2016, total TAV Airports passenger traffic would have risen by 6.1% over the last 12 months.
(2) Groupe ADP and TAV Airports have, a shareholding of 21% and 15%, respectively, in Zagreb Airport. To be compliant with TAV Airports presentations, Zagreb Airport traffic figures are integrated into the TAV Airports group traffic figures.

Aircraft Movements Oct. 2017 % change 2017/2016 Jan.-Oct. 2017 % change 2017/2016 Last 12 months % change 2017/2016
Paris-CDG 41,400 -0.1% 401,834 +0.6% 475,150 +0.6%
Paris-Orly 20,226 -3.6% 194,984 -1.9% 230,655 -1.5%
Total Paris Aéroport 61,626 -1.3% 596,818 -0.3% 705,805 -0.1%
Santiago de Chile 12,602 +17.7% 114,871 +10.4% 136,605 +9.4%
Istanbul Atatürk 39,589 +2.5% 376,956 -0.9% 447,269 -1.2%
Ankara Esenboga 9,416 +14.3% 87,380 +11.7% 102,313 +11.5%
Izmir 7,404 +4.9% 69,684 +4.4% 82,616 +5.1%
Milas Bodrum 1,898 -3.7% 21,912 +1.1% 23,554 +1.7%
Gazipasa 654 +16.6% 5,143 +4.7% 5,929 +7.7%
Medinah 3,488 -17.4% 49,028 +4.8% 57,449 +5.1%
Tunisia 1,317 +17.5% 11,056 -2.8% 12,118 +1.7%
Georgia 3,312 +30.8% 32,392 +37.2% 35,784 +32.6%
Macedonia 1,636 +17.1% 15,388 +6.8% 17,626 +4.8%
Zagreb 3,865 +5.9% 35,595 +1.8% 41,214 +1.8%
Total TAV Airports (1) 72,579 +4.6% 704,534 +3.1% 825,872 +3.0%

(1) TAV Airports began operating the international terminal at Milas Bodrum Airport in October 2015. To be compliant with TAV Airports presentations, the % change presented above does not take into account traffic at this terminal for 2016. Taking into account traffic Milas Bodrum international terminal aircrafts movements, on a like-for-like basis for 2016, total TAV Airports aircraft movements would have risen by 2.9% over the last 12 months.

Geographic split
Paris Aéroport (Paris-CDG and Paris-Orly)
Oct. 2017
% change 2017/2016
Share of total traffic Jan.-Oct. 2017
% change 2017/2016
Share of total traffic
France -0.2% 16.6% +1.5% 16.1%
Europe +3.1% 45.2% +4.2% 44.1%
Other International
Of which
+5.8% 38.2% +6.3% 39.7%
Africa +6.4% 11.2% +7.6% 11.2%
North America +7.4% 9.8% +6.9% 10.1%
Latin America -3.7% 2.6% +1.3% 3.0%
Middle East +14.7% 5.1% +9.3% 5.1%
Asia-Pacific +1.0% 6.2% +4.2% 6.3%
French Overseas Territories +4.0% 3.4% +4.9% 4.0%
Total Paris Aéroport +3.6% 100 % +4.6% 100 %
Paris Aéroport
(Paris-CDG and Paris-Orly)
Oct. 2017 % change 2017/2016 Jan.- Oct. 2017 % change 2017/2016
Connecting passengers(1) 1,025,687 +2.7% 9,814,633 +1.0%
Connecting rate 22.5% -0.4 pt +22.8% -0.8 pt
Seat load factor 85.2% +3.8 pt 85.0% +3.5 pt

(1) Departing passengers