Loading

Airport statistics

Direct News Source

Airport statistics

2020/2021

Passengers
/month
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total YTD
International 7,294 7,289 6,648 8,790 9,124 10,168 8,615 5,743 7,518 71,290
Interstate 25,690 18,426 17,407 19,666 44,080 144,981 111,997 70,652 192,276 644,428
Intrastate (regional) 327,517 339,744 379,812 385,991 368,147 372,068 331,765 287,257 420,620 3,212,723
Total passengers 360,501 365,459 403,867 414,447 421,351 527,217 452,377 363,652 620,414 3,928,441
A movement is either a landing or a take-off
2020/21 movements 7,065 6,781 7,387 7,690 7,483 8,858 7,958 7,260 9,405 69,917
101,373

2019/2020

Passengers
/month
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total YTD
International 395,742 368,622 377,706 385,758 364,244 432,602 453,602 313,129 185,586 8,185 3,553 4,307 3,293,036
Interstate 520,899 473,984 482,126 541,315 501,513 543,387 528,315 430,039 326,735 14,501 15,529 22,568 4,400,911
Intrastate (regional) 413,982 398,283 381,742 426,894 378,048 354,249 367,011 354,646 342,841 175,901 174,976 228,930 3,997,510
Total passengers 1,330,623 1,240,889 1,241,574 1,353,967 1,243,805 1,330,238 1,348,928 1,097,814 855,162 198,594 194,058 255,805 11,691,457
A movement is either a landing or a take-off
2019/20 movements 12,009 11,286 10,992 11,933 10,934 11,423 11,689 10,573 10,527 5,897 5,238 5,859
This press release was sourced from Perth Airport on 21-Apr-2021.