Loading

Airport statistics

Direct News Source

Airport Statistics

2019/2020

Passengers
/month

Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total YTD
International 395,744 368,623 377,789 385,857 364,341 432,712 2,325,066
Interstate 520,899 473,984 482,126 541,315 501,513 543,387 3,063,224
Intrastate (regional) 413,982 398,283 381,742 426,894 378,048 354,309 2,353,258
Total passengers 1,330,625 1,240,890 1,241,657 1,354,066 1,243,902 1,330,408 7,741,548
A movement is either a landing or a take-off
2019/20 movements 12,014 11,287 10,997 11,938 10,944 11,423 68,603

2018/2019

Passengers
/month
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total YTD
International 395,267 357,984 371,316 363,591 341,074 413,555 424,840 317,864 335,366 362,287 325,841 351,980 4,360,965
Interstate 518,040 463,696 500,932 529,989 502,489 531,309 522,271 424,000 481,734 503,524 461,005 433,808 5,872,257
Intrastate (regional) 366,034 375,992 340,475 384,209 360,728 311,860 344,151 320,221 341,215 368,647 393,893 356,207 4,263,632
Total passengers 1,279,341 1,197,672 1,212,183 1,277,789 1,204,291 1,256,724 1,291,262 1,062,085 1,158,315 1,234,458 1,180,739 1,141,995 14,496,854
A movement is either a landing or a take-off
2018/19 movements 11,390 11,221 10,608 11,377 10,893 10,872 11,295 10,117 10,969 11,098 11,445 10,676 131,961
This press release was sourced from Perth Airport on 30-Jan-2020.