Loading

oneworld losing market share to SkyTeam, Star Alliance. Global LCC seats share now 23.1%

Analysis

Star Alliance members now command a global capacity share (measured by ASKs) of 25.8%, thanks to a double-digit increase in capacity this month. SkyTeam members are also growing their capacity aggressively, helping them maintain their share of global aviation at around 15.5%. But oneworld's share has dropped one percentage point to below 14% as their members increase capacity (ASKs) by just 0.8% year-on-year in Apr-2011.

The carriers not aligned to the global alliances (still the biggest 'group') have seen their share of ASKs fall below 28%, as their capacity rises by 6.3% - slightly below the industry's rapid 8.2% expansion this month.

Meanwhile the LCC segment continues to make gains, growing their ASKs as a group by 14.1% this month to take their share of capacity by this measure to 16.8%. But the short-haul profile of LCC networks means their capacity measured by seats per week is some 23.1% of the worldwide total, up 0.6 ppts year-on-year.

See related reports:

Alliances, LCCs and unaligned carriers' shares of global capacity: Apr-2011 vs Apr-2010

Alliance Apr-2010 Apr-2011 % Change Global Share
Apr-10 Apr-11 Variance
oneworld Flights per Week 58,447 56,889 -2.7% 10.3% 9.6% -0.8%
Seats per Week 8,135,288 7,918,842 -2.7% 11.6% 10.6% -1.0%
ASKs per Week 17,526,972,914 17,662,092,907 0.8% 14.9% 13.9% -1.0%
SkyTeam Alliance Flights per Week 78,829 83,020 5.3% 13.9% 14.0% 0.0%
Seats per Week 9,755,228 10,486,837 7.5% 13.9% 14.0% 0.1%
ASKs per Week 18,124,692,502 19,855,562,282 9.5% 15.4% 15.6% 0.2%
Star Alliance Flights per Week 138,138 147,741 7.0% 24.4% 24.8% 0.4%
Seats per Week 16,260,878 17,875,075 9.9% 23.2% 23.8% 0.7%
ASKs per Week 29,855,442,152 32,899,842,840 10.2% 25.4% 25.8% 0.5%
Un-Aligned carriers Flights per Week 182,279 189,663 4.1% 32.2% 31.9% -0.3%
Seats per Week 20,209,446 21,334,912 5.6% 28.8% 28.5% -0.3%
ASKs per Week 33,433,750,460 35,549,329,068 6.3% 28.4% 27.9% -0.5%
Low Cost Carriers Flights per Week 108,049 117,548 8.8% 19.1% 19.8% 0.7%
Seats per Week 15,839,343 17,347,078 9.5% 22.6% 23.1% 0.6%
ASKs per Week 18,814,190,278 21,458,490,296 14.1% 16.0% 16.8% 0.9%
Grand Total Flights per Week 565,742 594,861 5.1%

Grand Total Seats per Week 70,200,183 74,962,744 6.8%

Grand Total ASKs per Week 117,755,048,306 127,425,317,393 8.2%

Want More Analysis Like This?

CAPA Membership provides access to all news and analysis on the site, along with access to many areas of our comprehensive databases and toolsets.
Find Out More