Loading

Global Alliance rankings: May-2011. SkyTeam gains a little ground on Star

Analysis

SkyTeam alliance members are expanding their seats offer and ASKs by 7.6% and 8.7%, respectively, this month. This is well ahead of the global average increases of 6.0% and 6.8% in seats and ASKs this month. It has seen SkyTeam grow its share of global airline capacity (seats and ASKs) to 14%, while the market leader, Star Alliance, has seen its share slip half a percentage to about a quarter of global aviation on both measures.

oneworld's share continues to contract, as its members cut seats and ASKs by 4.5% and 0.7%, respectively, latest Innovata data shows. oneworld's share of global seats has slumped 1.2 ppts to 10.3% and its share of ASKs by 1ppt to 13.7%.

The world's LCCs now command a 23.6% share of global seats, up 0.7 ppts from 22.9% in May-2010, and up from 23.1% in Apr-2011.

Unaligned airlines (which remain the biggest 'group') hold a 28.4% share of worldwide seats this month, up from 27.6% in May-2010.

See related reports:

Alliances, LCCs and unaligned carriers' shares of global capacity: May-2011 vs May-2010

Alliance May-10 May-11 % Change Global Share Variance
May-10 May-11
oneworld Flights per Week 58,333 56,285 -3.5% 10.3% 9.4% -0.9
Seats per Week 8,148,757 7,778,533 -4.5% 11.5% 10.3% -1.2

ASKs per Week 17,572,761,503 17,450,184,467 -0.7% 14.7% 13.7% -1.0
SkyTeam Alliance Flights per Week 78,903 83,153 5.4% 13.9% 14.0% 0.1
Seats per Week 9,778,606 10,525,225 7.6% 13.8% 14.0% 0.2

ASKs per Week 18,246,295,499 19,828,998,624 8.7% 15.3% 15.6% 0.3
Star Alliance Flights per Week 143,606 147,285 2.6% 25.3% 24.7% -0.6
Seats per Week 17,144,207 17,772,828 3.7% 24.2% 23.6% -0.6

ASKs per Week 31,273,315,861 32,790,269,001 4.9% 26.2% 25.7% -0.5
Low Cost Carriers Flights per Week 110,129 119,933 8.9% 19.4% 20.1% 0.7
Seats per Week 16,252,639 17,726,131 9.1% 22.9% 23.6% 0.7

ASKs per Week 19,515,113,611 21,612,529,993 10.7% 16.4% 17.0% 0.6
Un-Aligned Carriers Flights per Week 177,130 189,100 6.8% 31.2% 31.7% 0.5
Seats per Week 19,554,906 21,357,568 9.2% 27.6% 28.4% 0.8

ASKs per Week 32,615,477,588 35,689,446,590 9.4% 27.4% 28.0% 0.6
Grand Total Flights per Week 568,101 595,756 4.9%
Grand Total Seats per Week 70,879,115 75,160,285 6.0%
Grand Total ASKs per Week 119,222,964,062 127,371,428,675 6.8%

Want More Analysis Like This?

CAPA Membership provides access to all news and analysis on the site, along with access to many areas of our comprehensive databases and toolsets.
Find Out More