Loading

Frontier Airlines Reports September 2013 Traffic

Direct News Source

Frontier Airlines, a subsidiary of Republic Airways Holdings reported preliminary traffic results for September 2013. For the month, Frontier's total system load factor increased three percentage points to 91%, from September 2012's 88%, setting a new record for the month and a record fifth consecutive month with a load factor above 90%. Frontier's total system revenue passenger miles (RPMs) decreased 11% to 0.8 billion RPMs on a 13% reduction in available seat miles (ASMs). Frontier Airlines served approximately 0.9 million passengers in September, a 10% reduction from the same period last year.

September
2013 2012
Total Total Change
MAINLINE
RPMs (000s) 793,652 793,796 0%
ASMs (000s) 872,852 894,122 -2%
Block Hrs 15,534 15,895 -2%
LF % 91% 89% 2 pts
Passengers 907,324 833,035 9%
REGIONAL
RPMs (000s) 16,040 112,868 -86%
ASMs (000s) 21,764 136,931 -84%
Block Hrs 611 4,282 -86%
LF % 74% 82% -8 pts
Passengers 19,824 197,220 -90%
TOTAL SYSTEM
RPMs (000s) 809,692 906,664 -11%
ASMs (000s) 894,616 1,031,053 -13%
Block Hrs 16,145 20,177 -20%
LF % 91% 88% 3 pts
Passengers 927,148 1,030,255 -10%
Quarter to Date
2013 2012
Total Total Change
MAINLINE
RPMs (000s) 2,626,114 2,791,051 -6%
ASMs (000s) 2,834,041 3,048,042 -7%
Block Hrs 50,235 53,950 -7%
LF % 93% 92% 1 pt
Passengers 2,903,714 2,847,658 2%
REGIONAL
RPMs (000s) 88,602 389,840 -77%
ASMs (000s) 100,783 447,123 -77%
Block Hrs 2,864 13,852 -79%
LF % 92% 87% 4 pts
Passengers 113,526 664,017 -83%
TOTAL SYSTEM
RPMs (000s) 2,714,717 3,180,891 -15%
ASMs (000s) 2,934,824 3,495,166 -16%
Block Hrs 53,099 67,802 -22%
LF % 93% 91% 2 pts
Passengers 3,017,240 3,511,675 -14%
Year to Date
2013 2012
Total Total Change
MAINLINE
RPMs (000s) 7,412,647 8,074,557 -8%
ASMs (000s) 8,190,067 9,090,183 -10%
Block Hrs 146,788 163,832 -10%
LF % 91% 89% 2 pts
Passengers 7,992,335 8,104,148 -1%
REGIONAL
RPMs (000s) 287,827 1,237,524 -77%
ASMs (000s) 343,208 1,517,152 -77%
Block Hrs 10,299 50,488 -80%
LF % 84% 82% 2 pts
Passengers 406,782 2,030,296 -80%
TOTAL SYSTEM
RPMs (000s) 7,700,474 9,312,080 -17%
ASMs (000s) 8,533,274 10,607,334 -20%
Block Hrs 157,087 214,320 -27%
LF % 90% 88% 2 pts
Passengers 8,399,117 10,134,444 -17%