Loading

Air Canada Reports June Load Factor

Direct News Source

For the month of June, Air Canada reported a system load factor of 85.0 per cent, versus 85.6 per cent in June 2012. System traffic increased 2.1 per cent on a system-wide capacity increase of 2.8 per cent. Air Canada reports traffic results on a system-wide basis, including regional airlines from which Air Canada purchases capacity.

"I am pleased to report a strong load factor of 85 per cent for the month of June. This is in line with last year's record for the same period, underscoring the effectiveness of our capacity management strategy," said Calin Rovinescu, President and Chief Executive Officer. "Traffic grew 2.1 per cent system wide for the month, led by the Pacific and domestic Canada markets. In June, Air Canada was again recognized as the Best Airline in North America in the annual Skytrax survey of global travellers. This distinction places us among the best airlines in the world for the fourth consecutive year, and I would like to thank our employees who share in winning this award and for their professionalism and dedication in taking care of our customers during this peak travel period of the year."

June Q2 Year-To-Date
2013 2012 Change 2013 2012 Change 2013 2012 Change
Traffic (RPMs mln) 5,089 4,985 +2.1% 14,094 13,868 +1.6% 27,180 26,814 +1.4%
Capacity (ASMs mln) 5,985 5,823 +2.8% 16,972 16,606 +2.2% 33,136 32,950 +0.6%
Load Factor 85.0% 85.6% -0.6 pts 83.0% 83.5% -0.5 pts 82.0% 81.4% +0.6 pts
Canada RPMs 1,497 1,463 +2.3% 4,172 4,049 +3.0% 7,776 7,588 +2.5%
ASMs 1,844 1,780 +3.6% 5,108 4,957 +3.0% 9,500 9,376 +1.3%
LF 81.2% 82.2% -1.0 pts 81.7% 81.7% 0.0 pts 81.9% 80.9% +1.0 pts
US
Transborder
RPMs 683 681 +0.3% 2,138 2,104 +1.6% 4,700 4,642 +1.2%
ASMs 844 860 -1.8% 2,684 2,707 -0.8% 5,932 5,942 -0.2%
LF 80.9% 79.2% +1.7 pts 79.7% 77.7% +2.0 pts 79.2% 78.1% +1.1 pts
Atlantic RPMs 1,524 1,538 -0.9% 3,820 3,786 +0.9% 6,296 6,208 +1.4%
ASMs 1,702 1,724 -1.3% 4,515 4,405 +2.5% 7,753 7,739 +0.2%
LF 89.5% 89.2% +0.3 pts 84.6% 85.9% -1.3 pts 81.2% 80.2% +1.0 pts
Pacific RPMs 1,083 1,007 +7.5% 2,986 2,920 +2.3% 5,739 5,531 +3.8%
ASMs 1,214 1,084 +12.0% 3,458 3,270 +5.7% 6,676 6,365 +4.9%
LF 89.2% 92.9% -3.7 pts 86.4% 89.3% -2.9 pts 86.0% 86.9% -0.9 pts
Latin
America
& Caribbean*
RPMs 302 296 +2.0% 978 1,009 -3.1% 2,669 2,845 -6.2%
ASMs 381 375 +1.6% 1,207 1,267 -4.7% 3,275 3,528 -7.2%
LF 79.3% 78.9% +0.4 pts 81.0% 79.6% +1.4 pts 81.5% 80.6% +0.9 pts

* Australia has been reclassified to "Pacific" from "Latin America & Caribbean".