Loading

Frontier Airlines Reports June 2013 Traffic

Direct News Source

Frontier Airlines, reported preliminary traffic results for June 2013. For the month, Frontier's total system load factor increased to 94% from 93% in June 2012, setting a new record for Frontier for the month. Frontier's total system revenue passenger miles (RPMs) decreased 18% to 0.9 billion RPMs on a 19% reduction in available seat miles (ASMs). Frontier Airlines served approximately 1.0 million passengers in June, a 17% reduction from the same period last year.

June
2013 2012
Total Total Change
MAINLINE
RPMs (000s) 889,720 989,001 -10%
ASMs (000s) 944,993 1,064,369 -11%
Block Hrs 16,727 19,136 -13%
LF % 94% 93% 1 pt
Passengers 961,769 982,547 -2%
REGIONAL
RPMs (000s) 35,768 137,201 -74%
ASMs (000s) 38,380 150,968 -75%
Block Hrs 1,111 4,776 -77%
LF % 93% 91% 2 pts
Passengers 46,529 229,053 -80%
TOTAL SYSTEM
RPMs (000s) 925,488 1,126,202 -18%
ASMs (000s) 983,373 1,215,337 -19%
Block Hrs 17,838 23,912 -25%
LF % 94% 93% 1 pt
Passengers 1,008,298 1,211,600 -17%
Quarter to Date
2013 2012
Total Total Change
MAINLINE
RPMs (000s) 2,485,874 2,742,601 -9%
ASMs (000s) 2,733,617 3,042,277 -10%
Block Hrs 49,210 54,959 -10%
LF % 91% 90% 1 pt
Passengers 2,693,898 2,739,018 -2%
REGIONAL
RPMs (000s) 101,048 430,290 -77%
ASMs (000s) 115,089 501,613 -77%
Block Hrs 3,366 16,441 -80%
LF % 88% 86% 2 pts
Passengers 130,454 690,832 -81%
TOTAL SYSTEM
RPMs (000s) 2,586,922 3,172,891 -18%
ASMs (000s) 2,848,707 3,543,890 -20%
Block Hrs 52,576 71,400 -26%
LF % 91% 90% 1 pt
Passengers 2,824,352 3,429,850 -18%
Year to Date
2013 2012
Total Total Change
MAINLINE
RPMs (000s) 4,786,532 5,283,506 -9%
ASMs (000s) 5,356,026 6,042,141 -11%
Block Hrs 96,553 109,882 -12%
LF % 89% 87% 2 pts
Passengers 5,088,621 5,256,490 -3%
REGIONAL
RPMs (000s) 199,225 847,684 -76%
ASMs (000s) 242,424 1,070,028 -77%
Block Hrs 7,435 36,636 -80%
LF % 82% 79% 3 pts
Passengers 293,256 1,366,279 -79%
TOTAL SYSTEM
RPMs (000s) 4,985,757 6,131,190 -19%
ASMs (000s) 5,598,450 7,112,169 -21%
Block Hrs 103,988 146,518 -29%
LF % 89% 86% 3 pts
Passengers 5,381,877 6,622,769 -19%